Home >> Tools & Resources >> Funding Opportunities >> Tribal Populations
Tribal Populations Used to Determine Grant Eligibility
Locate your tribal population below.If your tribe has law enforcement jurisdiction over trust lands, you may also include the populations of these lands in your TOTAL TRIBAL POPULATION. The tribal population is the population of members living on reservation. If you feel your tribe or trust land has been omitted mistakenly, please contact the National Tribal Justice Resource Center
at Mail@ntjrc.org.
Please Note: These population counts were taken from the 2000 Census. The Resource Center is not responsible for the accuracy of these figures but simply posts them for your convenience.
| Tribe/Tribal Land | Total Population |
| Acoma Pueblo and Off-Reservation Trust Land, NM | 2802 |
| Acoma Pueblo | 2802 |
| Agua Caliente Reservation, CA | 21358 |
| Alabama-Coushatta Reservation, TX | 480 |
| Allegany Reservation, NY | 6804 |
| Annette Island Reserve, AK | 1447 |
| Bad River Reservation, WI | 1411 |
| Barona Reservation, CA | 536 |
| Battle Mountain Reservation, NV | 124 |
| Bay Mills Reservation and Off-Reservation Trust Land, MI | 812 |
| Bay Mills Reservation | 605 |
| Bay Mills Off-Reservation Trust Land | 207 |
| Berry Creek Rancheria and Off-Reservation Trust Land, CA | 138 |
| Berry Creek Off-Reservation Trust Land | 138 |
| Big Cypress Reservation, FL | 142 |
| Big Pine Reservation, CA | 462 |
| Big Valley Rancheria, CA | 225 |
| Bishop Reservation, CA | 1441 |
| Blackfeet Reservation and Off-Reservation Trust Land, MT | 10100 |
| Blackfeet Reservation | 10100 |
| Bois Forte Reservation, MN | 657 |
| Brighton Reservation, FL | 566 |
| Burns Paiute Colony and Off-Reservation Trust Land, OR | 171 |
| Burns Paiute Colony | 167 |
| Cabazon Reservation, CA | 806 |
| Cahuilla Reservation, CA | 154 |
| Campbell Ranch, NV | 446 |
| Campo Reservation, CA | 351 |
| Carson Colony, NV | 286 |
| Catawba Reservation, SC | 494 |
| Cattaraugus Reservation, NY | 2412 |
| Chehalis Reservation, WA | 691 |
| Chemehuevi Reservation, CA | 345 |
| Cheyenne River Reservation and Off-Reservation Trust Land, SD | 8470 |
| Cheyenne River Reservation | 8466 |
| Chitimacha Reservation, LA | 409 |
| Cochiti Pueblo, NM | 1502 |
| Cocopah Reservation, AZ | 1025 |
| Coeur d'Alene Reservation, ID | 6551 |
| Cold Springs Rancheria, CA | 193 |
| Colorado River Reservation, AZ--CA | 9201 |
| Arizona (part) | 7466 |
| California (part) | 1735 |
| Colville Reservation and Off-Reservation Trust Land, WA | 7587 |
| Colville Reservation | 7582 |
| Coquille Reservation and Off-Reservation Trust Land, OR | 258 |
| Coquille Reservation | 258 |
| Coyote Valley Reservation, CA | 104 |
| Crow Reservation and Off-Reservation Trust Land, MT | 6894 |
| Crow Reservation | 6894 |
| Crow Creek Reservation, SD | 2225 |
| Dresslerville Colony, NV | 315 |
| Duck Valley Reservation, NV--ID | 1265 |
| Idaho (part) | 248 |
| Nevada (part) | 1017 |
| Duckwater Reservation, NV | 149 |
| Eastern Cherokee Reservation, NC | 8092 |
| Elko Colony, NV | 729 |
| Ely Reservation, NV | 133 |
| Fallon Paiute-Shoshone Colony, NV | 123 |
| Fallon Paiute-Shoshone Reservation and Off-Reservation Trust Land, NV | 620 |
| Fallon Paiute-Shoshone Reservation | 620 |
| Flandreau Reservation, SD | 408 |
| Flathead Reservation, MT | 26172 |
| Fond du Lac Reservation and Off-Reservation Trust Land, MN--WI | 3728 |
| Fond du Lac Reservation | 3728 |
| Minnesota (part) | 3728 |
| Forest County Potawatomi Community and Off-Reservation Trust Land, WI | 531 |
| Forest County Potawatomi Community | 524 |
| Fort Apache Reservation, AZ | 12429 |
| Fort Belknap Reservation and Off-Reservation Trust Land, MT | 2959 |
| Fort Belknap Reservation | 2959 |
| Fort Berthold Reservation, ND | 5915 |
| Fort Bidwell Reservation, CA | 108 |
| Fort Hall Reservation and Off-Reservation Trust Land, ID | 5762 |
| Fort Hall Reservation | 5760 |
| Fort McDermitt Reservation, NV--OR | 309 |
| Nevada (part) | 309 |
| Fort McDowell Reservation, AZ | 824 |
| Fort Mojave Reservation and Off-Reservation Trust Land, AZ--CA--NV | 1043 |
| Fort Mojave Reservation | 813 |
| Arizona (part) | 773 |
| Fort Mojave Off-Reservation Trust Land | 230 |
| California (part) | 230 |
| Fort Peck Reservation and Off-Reservation Trust Land, MT | 10321 |
| Fort Peck Reservation | 10321 |
| Fort Yuma Reservation, CA--AZ | 2376 |
| California (part) | 2340 |
| Gila River Reservation, AZ | 11257 |
| Goshute Reservation, NV--UT | 105 |
| Grand Portage Reservation and Off-Reservation Trust Land, MN | 557 |
| Grand Portage Reservation | 557 |
| Grand Traverse Reservation and Off-Reservation Trust Land, MI | 545 |
| Grand Traverse Off-Reservation Trust Land | 545 |
| Grindstone Rancheria, CA | 162 |
| Hannahville Community and Off-Reservation Trust Land, MI | 395 |
| Hannahville Community | 295 |
| Hannahville Off-Reservation Trust Land | 100 |
| Havasupai Reservation, AZ | 503 |
| Ho-Chunk Reservation and Off-Reservation Trust Land, WI--MN | 960 |
| Ho-Chunk Reservation | 638 |
| Wisconsin (part) | 638 |
| Ho-Chunk Off-Reservation Trust Land | 322 |
| Wisconsin (part) | 322 |
| Hoh Reservation, WA | 102 |
| Hollywood Reservation, FL | 2051 |
| Hoopa Valley Reservation, CA | 2633 |
| Hopi Reservation and Off-Reservation Trust Land, AZ | 6946 |
| Hopi Reservation | 6815 |
| Hopi Off-Reservation Trust Land | 131 |
| Houlton Maliseet Trust Land, ME | 136 |
| Hualapai Reservation and Off-Reservation Trust Land, AZ | 1353 |
| Hualapai Reservation | 1353 |
| Immokalee Reservation, FL | 175 |
| Indian Township Reservation, ME | 676 |
| Iowa Reservation and Off-Reservation Trust Land, KS--NE | 168 |
| Iowa Reservation | 168 |
| Kansas (part) | 146 |
| Isabella Reservation and Off-Reservation Trust Land, MI | 25838 |
| Isabella Reservation | 25822 |
| Isleta Pueblo, NM | 3166 |
| Jemez Pueblo, NM | 1958 |
| Jicarilla Apache Reservation, NM | 2755 |
| Kaibab Reservation, AZ | 196 |
| Kalispel Reservation, WA | 206 |
| Karuk Reservation and Off-Reservation Trust Land, CA | 333 |
| Karuk Off-Reservation Trust Land | 276 |
| Kickapoo (KS) Reservation, KS | 4419 |
| Kickapoo (TX) Reservation, TX | 420 |
| Lac Courte Oreilles Reservation and Off-Reservation Trust Land, WI | 2900 |
| Lac Courte Oreilles Reservation | 2886 |
| Lac du Flambeau Reservation, WI | 2995 |
| Lac Vieux Desert Reservation, MI | 135 |
| Laguna Pueblo and Off-Reservation Trust Land, NM | 3815 |
| Laguna Pueblo | 3815 |
| La Jolla Reservation, CA | 390 |
| Lake Traverse Reservation, SD--ND | 10408 |
| North Dakota (part) | 191 |
| South Dakota (part) | 10217 |
| L'Anse Reservation and Off-Reservation Trust Land, MI | 3672 |
| L'Anse Reservation | 3538 |
| L'Anse Off-Reservation Trust Land | 134 |
| Las Vegas Colony, NV | 108 |
| Laytonville Rancheria, CA | 188 |
| Leech Lake Reservation and Off-Reservation Trust Land, MN | 10205 |
| Leech Lake Reservation | 10205 |
| Lone Pine Reservation, CA | 212 |
| Lovelock Colony, NV | 103 |
| Lower Brule Reservation and Off-Reservation Trust Land, SD | 1353 |
| Lower Brule Reservation | 1353 |
| Lower Elwha Reservation and Off-Reservation Trust Land, WA | 315 |
| Lower Elwha Reservation | 260 |
| Lower Sioux Reservation, MN | 335 |
| Lummi Reservation, WA | 4193 |
| Makah Reservation, WA | 1356 |
| Manchester-Point Arena Rancheria, CA | 197 |
| Maricopa (Ak Chin) Reservation, AZ | 742 |
| Mashantucket Pequot Reservation and Off-Reservation Trust Land, CT | 325 |
| Mashantucket Pequot Reservation | 315 |
| Menominee Reservation and Off-Reservation Trust Land, WI | 3225 |
| Menominee Reservation | 3216 |
| Mescalero Reservation, NM | 3156 |
| Mille Lacs Reservation and Off-Reservation Trust Land, MN | 4704 |
| Mille Lacs Reservation | 4548 |
| Mille Lacs Off-Reservation Trust Land | 156 |
| Mississippi Choctaw Reservation and Off-Reservation Trust Land, MS | 5190 |
| Mississippi Choctaw Reservation | 4311 |
| Mississippi Choctaw Off-Reservation Trust Land | 879 |
| Moapa River Reservation, NV | 206 |
| Mooretown Rancheria, CA | 166 |
| Morongo Reservation, CA | 954 |
| Muckleshoot Reservation and Off-Reservation Trust Land, WA | 3606 |
| Muckleshoot Reservation | 3597 |
| Nambe Pueblo and Off-Reservation Trust Land, NM | 1764 |
| Nambe Pueblo | 1764 |
| Navajo Nation Reservation and Off-Reservation Trust Land, AZ--NM--UT | 180462 |
| Navajo Nation Reservation | 155214 |
| Arizona (part) | 104532 |
| New Mexico (part) | 44636 |
| Utah (part) | 6046 |
| Navajo Nation Off-Reservation Trust Land | 25248 |
| New Mexico (part) | 24888 |
| Utah (part) | 327 |
| Nez Perce Reservation, ID | 17959 |
| Nisqually Reservation, WA | 588 |
| Nooksack Reservation and Off-Reservation Trust Land, WA | 547 |
| Nooksack Off-Reservation Trust Land | 547 |
| Northern Cheyenne Reservation and Off-Reservation Trust Land, MT--SD | 4470 |
| Northern Cheyenne Reservation | 4470 |
| Montana (part) | 4470 |
| Omaha Reservation, NE--IA | 5194 |
| Nebraska (part) | 5194 |
| Oneida (WI) Reservation and Off-Reservation Trust Land, WI | 21321 |
| Oneida (WI) Reservation | 21319 |
| Onondaga Reservation, NY | 1473 |
| Osage Reservation, OK | 44437 |
| Paiute (UT) Reservation, UT | 270 |
| Pala Reservation, CA | 1573 |
| Pascua Yaqui Reservation, AZ | 3315 |
| Pauma and Yuima Reservation, CA | 186 |
| Pechanga Reservation, CA | 467 |
| Penobscot Reservation and Off-Reservation Trust Land, ME | 584 |
| Penobscot Reservation | 562 |
| Picuris Pueblo, NM | 1801 |
| Pine Ridge Reservation and Off-Reservation Trust Land, SD--NE | 15521 |
| Pine Ridge Reservation | 14068 |
| South Dakota (part) | 14068 |
| Pine Ridge Off-Reservation Trust Land | 1453 |
| South Dakota (part) | 1439 |
| Pinoleville Rancheria, CA | 136 |
| Pleasant Point Reservation, ME | 640 |
| Poarch Creek Reservation and Off-Reservation Trust Land, AL--FL | 211 |
| Poarch Creek Reservation | 156 |
| Alabama (part) | 156 |
| Pojoaque Pueblo, NM | 2712 |
| Port Gamble Reservation, WA | 699 |
| Port Madison Reservation, WA | 6536 |
| Prairie Band Potawatomi Reservation, KS | 1238 |
| Prairie Island Indian Community and Off-Reservation Trust Land, MN | 199 |
| Prairie Island Indian Community | 177 |
| Puyallup Reservation and Off-Reservation Trust Land, WA | 41341 |
| Puyallup Reservation | 41335 |
| Pyramid Lake Reservation, NV | 1734 |
| Quartz Valley Reservation, CA | 126 |
| Quileute Reservation, WA | 371 |
| Quinault Reservation, WA | 1370 |
| Red Cliff Reservation and Off-Reservation Trust Land, WI | 1078 |
| Red Cliff Reservation | 1078 |
| Red Lake Reservation, MN | 5162 |
| Redwood Valley Rancheria Reservation, CA | 263 |
| Reno-Sparks Colony, NV | 881 |
| Rincon Reservation, CA | 1495 |
| Robinson Rancheria and Off-Reservation Trust Land, CA | 153 |
| Robinson Rancheria | 138 |
| Rocky Boy's Reservation and Off-Reservation Trust Land, MT | 2676 |
| Rocky Boy's Reservation | 1605 |
| Rocky Boy's Off-Reservation Trust Land | 1071 |
| Rosebud Reservation and Off-Reservation Trust Land, SD | 10469 |
| Rosebud Reservation | 9050 |
| Rosebud Off-Reservation Trust Land | 1419 |
| Round Valley Reservation and Off-Reservation Trust Land, CA | 300 |
| Round Valley Off-Reservation Trust Land | 218 |
| Sac and Fox/Meskwaki Reservation and Off-Reservation Trust Land, IA | 761 |
| Sac and Fox/Meskwaki Reservation | 616 |
| Sac and Fox/Meskwaki Off-Reservation Trust Land | 145 |
| Sac and Fox Reservation and Off-Reservation Trust Land, NE--KS | 217 |
| Sac and Fox Reservation | 217 |
| Nebraska (part) | 131 |
| St. Croix Reservation and Off-Reservation Trust Land, WI | 641 |
| St. Croix Reservation | 481 |
| St. Croix Off-Reservation Trust Land | 160 |
| St. Regis Mohawk Reservation, NY | 2699 |
| Salt River Reservation, AZ | 6405 |
| San Carlos Reservation, AZ | 9385 |
| Sandia Pueblo, NM | 4414 |
| San Felipe Pueblo, NM | 3185 |
| San Ildefonso Pueblo, NM | 1524 |
| San Juan Pueblo, NM | 6748 |
| San Pasqual Reservation, CA | 752 |
| Santa Ana Pueblo, NM | 487 |
| Santa Clara Pueblo, NM | 10658 |
| Santa Rosa Rancheria, CA | 517 |
| Santa Ynez Reservation, CA | 122 |
| Santa Ysabel Reservation, CA | 250 |
| Santee Reservation, NE | 878 |
| Santo Domingo Pueblo, NM | 3166 |
| Sault Ste. Marie Reservation and Off-Reservation Trust Land, MI | 1676 |
| Sault Ste. Marie Reservation | 354 |
| Sault Ste. Marie Off-Reservation Trust Land | 1322 |
| Shakopee Mdewakanton Sioux Community and Off-Reservation Trust Land, MN | 338 |
| Shakopee Mdewakanton Sioux Community | 266 |
| Sherwood Valley Rancheria, CA | 179 |
| Siletz Reservation and Off-Reservation Trust Land, OR | 308 |
| Siletz Reservation | 308 |
| Skokomish Reservation, WA | 730 |
| Soboba Reservation, CA | 522 |
| Sokaogon Chippewa Community and Off-Reservation Trust Land, WI | 392 |
| Sokaogon Chippewa Community | 298 |
| Southern Ute Reservation, CO | 11159 |
| South Fork Reservation and Off-Reservation Trust Land, NV | 123 |
| Spirit Lake Reservation, ND | 4435 |
| Spokane Reservation, WA | 2004 |
| Squaxin Island Reservation and Off-Reservation Trust Land, WA | 405 |
| Squaxin Island Off-Reservation Trust Land | 405 |
| Standing Rock Reservation, SD--ND | 8250 |
| North Dakota (part) | 4044 |
| South Dakota (part) | 4206 |
| Stewart Community, NV | 196 |
| Stillaguamish Reservation, WA | 102 |
| Stockbridge-Munsee Community, WI | 1527 |
| Susanville Rancheria, CA | 298 |
| Swinomish Reservation, WA | 2664 |
| Taos Pueblo and Off-Reservation Trust Land, NM | 4492 |
| Taos Pueblo | 4484 |
| Tesuque Pueblo and Off-Reservation Trust Land, NM | 806 |
| Tesuque Pueblo | 806 |
| Tohono O'odham Reservation and Off-Reservation Trust Land, AZ | 10787 |
| Tohono O'odham Reservation | 10483 |
| Tohono O'odham Off-Reservation Trust Land | 304 |
| Tonawanda Reservation, NY | 543 |
| Tonto Apache Reservation, AZ | 132 |
| Torres-Martinez Reservation, CA | 4146 |
| Tulalip Reservation, WA | 9246 |
| Tule River Reservation, CA | 566 |
| Tuolumne Rancheria and Off-Reservation Trust Land, CA | 168 |
| Tuolumne Rancheria | 165 |
| Turtle Mountain Reservation and Off-Reservation Trust Land, MT--ND--SD | 8331 |
| Turtle Mountain Reservation | 5815 |
| North Dakota (part) | 5815 |
| Turtle Mountain Off-Reservation Trust Land | 2516 |
| North Dakota (part) | 2492 |
| Tuscarora Reservation, NY | 1138 |
| Uintah and Ouray Reservation and Off-Reservation Trust Land, UT | 19182 |
| Uintah and Ouray Reservation | 19182 |
| Umatilla Reservation, OR | 2927 |
| Upper Skagit Reservation, WA | 238 |
| Ute Mountain Reservation and Off-Reservation Trust Land, CO--NM--UT | 1687 |
| Ute Mountain Reservation | 1687 |
| Colorado (part) | 1410 |
| Utah (part) | 277 |
| Viejas Reservation, CA | 394 |
| Walker River Reservation, NV | 853 |
| Warm Springs Reservation and Off-Reservation Trust Land, OR | 3314 |
| Warm Springs Reservation | 3311 |
| White Earth Reservation and Off-Reservation Trust Land, MN | 9192 |
| White Earth Reservation | 9188 |
| Wind River Reservation and Off-Reservation Trust Land, WY | 23250 |
| Wind River Reservation | 23245 |
| Winnebago Reservation and Off-Reservation Trust Land, NE--IA | 2588 |
| Winnebago Reservation | 2588 |
| Nebraska (part) | 2588 |
| Woodfords Community, CA | 219 |
| Yakama Reservation and Off-Reservation Trust Land, WA | 31799 |
| Yakama Reservation | 31646 |
| Yakama Off-Reservation Trust Land | 153 |
| Yankton Reservation, SD | 6500 |
| Yavapai-Apache Nation Reservation, AZ | 743 |
| Yavapai-Prescott Reservation, AZ | 182 |
| Yerington Colony, NV | 139 |
| Ysleta Del Sur Pueblo and Off-Reservation Trust Land, TX | 421 |
| Ysleta Del Sur Pueblo | 421 |
| Yurok Reservation, CA | 1103 |
| Zia Pueblo and Off-Reservation Trust Land, NM | 646 |
| Zia Pueblo | 646 |
| Zuni Reservation and Off-Reservation Trust Land, NM--AZ | 7758 |
| Zuni Reservation | 7758 |
| New Mexico (part) | 7758 |
| Menominee/Stockbridge-Munsee joint use area, WI | 295 |
| MOWA Choctaw (state) Reservation, AL | 124 |
| Poospatuck (state) Reservation, NY | 283 |
| Shinnecock (state) Reservation, NY | 504 |
| Caddo-Wichita-Delaware OTSA, OK | 14638 |
| Cherokee OTSA, OK | 462327 |
| Cheyenne-Arapaho OTSA, OK | 157869 |
| Chickasaw OTSA, OK | 277416 |
| Choctaw OTSA, OK | 224472 |
| Citizen Potawatomi Nation-Absentee Shawnee OTSA, OK | 106624 |
| Creek OTSA, OK | 704565 |
| Eastern Shawnee OTSA, OK | 661 |
| Iowa OTSA, OK | 6148 |
| Kaw OTSA, OK | 6123 |
| Kickapoo OTSA, OK | 18544 |
| Kiowa-Comanche-Apache-Fort Sill Apache OTSA, OK | 193260 |
| Miami OTSA, OK | 271 |
| Modoc OTSA, OK | 228 |
| Otoe-Missouria OTSA, OK | 778 |
| Ottawa OTSA, OK | 6204 |
| Pawnee OTSA, OK | 16509 |
| Peoria OTSA, OK | 4840 |
| Ponca OTSA, OK | 2284 |
| Quapaw OTSA, OK | 7455 |
| Sac and Fox OTSA, OK | 55690 |
| Seminole OTSA, OK | 22792 |
| Seneca-Cayuga OTSA, OK | 3997 |
| Tonkawa OTSA, OK | 4119 |
| Wyandotte OTSA, OK | 1678 |
| Creek-Seminole joint use area OTSA, OK | 2102 |
| Kaw-Ponca joint use area OTSA, OK | 27821 |
| Kiowa-Comanche-Apache-Ft Sill Apache-Caddo-Wichita-Delaware joint use area OTSA, OK | 11855 |
| Miami-Peoria joint use area OTSA, OK | 4341 |
| Akiachak ANVSA, AK | 585 |
| Akiak ANVSA, AK | 309 |
| Akutan ANVSA, AK | 713 |
| Alakanuk ANVSA, AK | 652 |
| Aleknagik ANVSA, AK | 221 |
| Algaacig ANVSA, AK | 373 |
| Allakaket ANVSA, AK | 133 |
| Ambler ANVSA, AK | 309 |
| Anaktuvuk Pass ANVSA, AK | 282 |
| Andreafsky ANVSA, AK | 127 |
| Angoon ANVSA, AK | 572 |
| Aniak ANVSA, AK | 572 |
| Anvik ANVSA, AK | 104 |
| Arctic Village ANVSA, AK | 152 |
| Atmautluak ANVSA, AK | 294 |
| Atqasuk ANVSA, AK | 228 |
| Barrow ANVSA, AK | 4581 |
| Bethel ANVSA, AK | 5471 |
| Brevig Mission ANVSA, AK | 276 |
| Buckland ANVSA, AK | 406 |
| Cantwell ANVSA, AK | 222 |
| Chefornak ANVSA, AK | 394 |
| Chevak ANVSA, AK | 765 |
| Chickaloon ANVSA, AK | 16918 |
| Chignik Lagoon ANVSA, AK | 103 |
| Chignik Lake ANVSA, AK | 145 |
| Chilkat ANVSA, AK | 139 |
| Chilkoot ANVSA, AK | 338 |
| Chitina ANVSA, AK | 106 |
| Chuathbaluk ANVSA, AK | 119 |
| Circle ANVSA, AK | 100 |
| Copper Center ANVSA, AK | 492 |
| Craig ANVSA, AK | 1725 |
| Crooked Creek ANVSA, AK | 137 |
| Deering ANVSA, AK | 136 |
| Dillingham ANVSA, AK | 2466 |
| Douglass ANVSA, AK | 5297 |
| Eek ANVSA, AK | 280 |
| Egegik ANVSA, AK | 116 |
| Eklutna ANVSA, AK | 394 |
| Ekwok ANVSA, AK | 130 |
| Emmonak ANVSA, AK | 767 |
| Eyak ANVSA, AK | 168 |
| Fort Yukon ANVSA, AK | 595 |
| Galena ANVSA, AK | 675 |
| Gambell ANVSA, AK | 649 |
| Golovin ANVSA, AK | 144 |
| Goodnews Bay ANVSA, AK | 230 |
| Grayling ANVSA, AK | 194 |
| Gulkana ANVSA, AK | 164 |
| Holy Cross ANVSA, AK | 227 |
| Hoonah ANVSA, AK | 860 |
| Hooper Bay ANVSA, AK | 1014 |
| Huslia ANVSA, AK | 293 |
| Hydaburg ANVSA, AK | 382 |
| Iliamna ANVSA, AK | 102 |
| Inalik ANVSA, AK | 146 |
| Kake ANVSA, AK | 710 |
| Kaktovik ANVSA, AK | 293 |
| Kalskag ANVSA, AK | 230 |
| Kaltag ANVSA, AK | 230 |
| Kasigluk ANVSA, AK | 543 |
| Kenaitze ANVSA, AK | 29320 |
| Kiana ANVSA, AK | 388 |
| King Cove ANVSA, AK | 792 |
| Kipnuk ANVSA, AK | 644 |
| Kivalina ANVSA, AK | 377 |
| Klawock ANVSA, AK | 854 |
| Knik ANVSA, AK | 31969 |
| Kobuk ANVSA, AK | 109 |
| Kokhanok ANVSA, AK | 174 |
| Kongiganak ANVSA, AK | 359 |
| Kotlik ANVSA, AK | 591 |
| Kotzebue ANVSA, AK | 3082 |
| Koyuk ANVSA, AK | 297 |
| Koyukuk ANVSA, AK | 101 |
| Kwethluk ANVSA, AK | 713 |
| Kwigillingok ANVSA, AK | 338 |
| Kwinhagak ANVSA, AK | 555 |
| Larsen Bay ANVSA, AK | 115 |
| Levelock ANVSA, AK | 122 |
| Lower Kalskag ANVSA, AK | 267 |
| McGrath ANVSA, AK | 401 |
| Manokotak ANVSA, AK | 399 |
| Marshall ANVSA, AK | 349 |
| Mekoryuk ANVSA, AK | 210 |
| Mentasta Lake ANVSA, AK | 125 |
| Minto ANVSA, AK | 258 |
| Mountain Village ANVSA, AK | 755 |
| Naknek ANVSA, AK | 678 |
| Nanwalek ANVSA, AK | 177 |
| Napakiak ANVSA, AK | 353 |
| Napaskiak ANVSA, AK | 390 |
| Nenana ANVSA, AK | 402 |
| Newhalen ANVSA, AK | 160 |
| New Koliganek ANVSA, AK | 182 |
| New Stuyahok ANVSA, AK | 471 |
| Newtok ANVSA, AK | 321 |
| Nightmute ANVSA, AK | 208 |
| Nikolai ANVSA, AK | 100 |
| Ninilchik ANVSA, AK | 13264 |
| Noatak ANVSA, AK | 428 |
| Nondalton ANVSA, AK | 221 |
| Noorvik ANVSA, AK | 634 |
| Northway ANVSA, AK | 107 |
| Nuiqsut ANVSA, AK | 433 |
| Nulato ANVSA, AK | 336 |
| Nunam Iqua ANVSA, AK | 164 |
| Nunapitchuk ANVSA, AK | 466 |
| Old Harbor ANVSA, AK | 237 |
| Ouzinkie ANVSA, AK | 225 |
| Perryville ANVSA, AK | 107 |
| Pilot Point ANVSA, AK | 100 |
| Pilot Station ANVSA, AK | 550 |
| Pitkas Point ANVSA, AK | 125 |
| Point Hope ANVSA, AK | 757 |
| Point Lay ANVSA, AK | 247 |
| Port Graham ANVSA, AK | 171 |
| Port Heiden ANVSA, AK | 119 |
| Port Lions ANVSA, AK | 256 |
| Ruby ANVSA, AK | 188 |
| Russian Mission ANVSA, AK | 296 |
| St. George ANVSA, AK | 152 |
| St. Michael ANVSA, AK | 368 |
| St. Paul ANVSA, AK | 532 |
| Salamatof ANVSA, AK | 954 |
| Sand Point ANVSA, AK | 952 |
| Savoonga ANVSA, AK | 643 |
| Saxman ANVSA, AK | 431 |
| Scammon Bay ANVSA, AK | 465 |
| Selawik ANVSA, AK | 772 |
| Seldovia ANVSA, AK | 430 |
| Shageluk ANVSA, AK | 129 |
| Shaktoolik ANVSA, AK | 230 |
| Shishmaref ANVSA, AK | 562 |
| Shungnak ANVSA, AK | 256 |
| Sleetmute ANVSA, AK | 100 |
| South Naknek ANVSA, AK | 137 |
| Stebbins ANVSA, AK | 547 |
| Tanacross ANVSA, AK | 140 |
| Tanana ANVSA, AK | 308 |
| Tatitlek ANVSA, AK | 107 |
| Tazlina ANVSA, AK | 339 |
| Teller ANVSA, AK | 268 |
| Togiak ANVSA, AK | 809 |
| Toksook Bay ANVSA, AK | 532 |
| Tuluksak ANVSA, AK | 428 |
| Tuntutuliak ANVSA, AK | 370 |
| Tununak ANVSA, AK | 325 |
| Tyonek ANVSA, AK | 193 |
| Unalakleet ANVSA, AK | 747 |
| Unalaska ANVSA, AK | 4283 |
| Wainwright ANVSA, AK | 546 |
| Wales ANVSA, AK | 152 |
| White Mountain ANVSA, AK | 203 |
| Yakutat ANVSA, AK | 680 |
| Aroostook Band of Micmac TDSA, ME | 9756 |
| Cayuga Nation TDSA, NY | 10707 |
| Jena Band of Choctaw TDSA, LA | 59984 |
| Kanatak TDSA, AK | 10252 |
| Mechoopda TDSA, CA | 3198 |
| Pokagon Band of Potawatomi TDSA, IN--MI | 35415 |
| Samish TDSA, WA | 33265 |
| Tetlin TDSA, AK | 124 |
| Adais Caddo SDAISA, LA | 39080 |
| Apache Choctaw SDAISA, LA | 23459 |
| Cherokees of Southeast Alabama SDAISA, AL | 120294 |
| Cherokee Tribe of Northeast Alabama SDAISA, AL | 173 |
| Chickahominy SDAISA, VA | 3313 |
| Clifton Choctaw SDAISA, LA | 476 |
| Coharie SDAISA, NC | 123761 |
| Eastern Chickahominy SDAISA, VA | 104 |
| Echota Cherokee SDAISA, AL | 65068 |
| Four Winds Cherokee SDAISA, LA | 79657 |
| Haliwa-Saponi SDAISA, NC | 8272 |
| Indians of Person County SDAISA, NC | 1919 |
| Lumbee SDAISA, NC | 474100 |
| MaChis Lower Creek SDAISA, AL | 24198 |
| Meherrin SDAISA, NC | 7867 |
| Nanticoke Indian Tribe SDAISA, DE | 22683 |
| Nanticoke Lenni Lenape SDAISA, NJ | 12316 |
| Ramapough SDAISA, NJ | 892 |
| Star Muskogee Creek SDAISA, AL | 7331 |
| United Houma Nation SDAISA, LA | 839880 |
| Waccamaw Siouan SDAISA, NC | 2329 |
| Ahtna ANRC, AK | 3682 |
| Aleut ANRC, AK | 8162 |
| Arctic Slope ANRC, AK | 7385 |
| Bering Straits ANRC, AK | 9196 |
| Bristol Bay ANRC, AK | 7892 |
| Calista ANRC, AK | 23032 |
| Chugach ANRC, AK | 12113 |
| Cook Inlet ANRC, AK | 364205 |
| Doyon ANRC, AK | 97190 |
| Koniag ANRC, AK | 13913 |
| NANA ANRC, AK | 7208 |
| Sealaska ANRC, AK | 71507 |
Tools & Resources
Find everything you need to help design and implement a tribal court, from employment guides to training calendars.
Mailing List
Join our Mailing List!
Enter your email address below and hit submit
